Translation Total Dismissed Active Translated
Czech 3 0 3 2
German 50 4 46 35
Greek 4 0 4 3
English 7 0 7 6
Esperanto 2 0 2 1
Spanish 45 45 0 0
Spanish (Mexico) 21 0 21 13
French 84 84 0 0
French (Canada) 83 83 0 0
Hungarian 5 0 5 4
Italian 29 0 29 16
Japanese 409 408 1 0
Korean 62 0 62 50
Dutch 5 0 5 4
Polish 6 0 6 5
Portuguese (Brazil) 24 0 24 7
Portuguese (Portugal) 5 0 5 5
Russian 142 0 142 30
Swedish 2 0 2 1
Turkish 3 0 3 2
Ukrainian 22 0 22 5
Vietnamese 28 0 28 1
Chinese (Simplified Han script) 139 129 10 0
Chinese (Traditional Han script) 152 0 152 152
Chinese (Traditional Han script, Hong Kong) 54 0 54 44

View check documentation