Translation Total Dismissed Active Translated
Czech 3 0 3 2
German 50 4 46 35
Greek 4 0 4 3
English 5 5 0 0
Esperanto 2 0 2 1
Spanish 73 73 0 0
Spanish (Mexico) 22 0 22 13
French 90 90 0 0
French (Canada) 89 89 0 0
Hungarian 5 0 5 4
Italian 29 0 29 16
Japanese 632 632 0 0
Korean 104 104 0 0
Dutch 5 0 5 3
Polish 6 0 6 5
Portuguese (Brazil) 12 0 12 12
Portuguese (Portugal) 9 0 9 9
Russian 284 267 17 1
Swedish 2 0 2 1
Turkish 3 0 3 2
Ukrainian 44 0 44 43
Vietnamese 28 0 28 1
Chinese (Simplified Han script) 137 137 0 0
Chinese (Traditional Han script) 156 0 156 153
Chinese (Traditional Han script, Hong Kong) 54 0 54 43

View check documentation