Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 100% 100% 0 0 0 0 4,715 0 5
Chinese (Simplified Han script) MPL-2.0 42% 98% 115 414 2,356 50 65 1 0
Chinese (Traditional Han script) MPL-2.0 39% 90% 857 5,393 31,354 620 384 9 0
Chinese (Traditional Han script, Hong Kong) MPL-2.0 30% 30% 6,575 68,000 389,984 5,173 1,552 0 0
Czech MPL-2.0 14% 14% 8,070 73,254 421,536 8,029 1,161 0 0
Dutch MPL-2.0 14% 14% 8,070 73,254 421,536 8,029 963 0 0
English (en_PT) MPL-2.0 25% 25% 7,020 68,099 390,986 6,970 52 0 0
English (United Kingdom) MPL-2.0 1% 1% 9,396 77,487 445,247 9,396 0 0 0
Esperanto (eo_EO) MPL-2.0 10% 10% 8,489 74,821 430,682 8,452 777 0 0
French MPL-2.0 92% 92% 694 4,509 25,958 457 237 0 0
French (Canada) MPL-2.0 92% 92% 694 4,509 25,958 457 237 0 0
German MPL-2.0 42% 54% 4,352 50,132 286,396 3,000 1,816 27 14
Greek (el_CY) MPL-2.0 14% 14% 8,070 73,254 421,536 8,029 928 0 0
Hungarian MPL-2.0 14% 14% 8,070 73,254 421,536 8,029 1,025 0 0
Italian MPL-2.0 40% 40% 5,614 62,043 356,183 4,085 2,593 0 0
Japanese MPL-2.0 0 0 0 0 0 0 0
Korean MPL-2.0 96% 96% 319 2,464 14,212 157 162 5 0
Polish MPL-2.0 14% 14% 8,070 73,254 421,536 8,029 440 0 0
Portuguese (Brazil) MPL-2.0 90% 94% 526 2,994 17,164 287 1,384 0 0
Portuguese (Portugal) MPL-2.0 66% 66% 3,207 42,934 246,873 3,085 1,215 0 0
Russian MPL-2.0 80% 80% 1,843 34,284 193,872 615 1,503 10 0
Spanish MPL-2.0 65% 100% 0 0 0 0 46 0 0
Spanish (Ecuador) MPL-2.0 91% 91% 845 4,499 25,896 608 1,352 0 0
Spanish (Mexico) MPL-2.0 14% 24% 7,168 69,185 397,303 7,038 174 0 0
Swedish MPL-2.0 10% 10% 8,489 74,821 430,682 8,452 881 0 0
Thai MPL-2.0 39% 48% 4,843 57,733 330,671 3,232 1,614 1 0
Turkish MPL-2.0 5% 5% 8,964 76,402 439,371 8,769 238 0 0
Ukrainian MPL-2.0 71% 72% 2,595 19,166 111,217 2,542 338 0 0
Vietnamese MPL-2.0 59% 59% 3,789 45,864 261,973 2,475 2,272 34 0
Please sign in to see the alerts.

Summary

Project website cobblemon.com
Instructions for translators

Only ever translate languages that you are fluent in.

Project maintainers2 User avatar HirokuUser avatar Test
Project reviewers2 User avatar HirokuUser avatar Test
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://gitlab.com/cable-mc/cobblemon
Repository branch lang-updates
Last remote commit Fixed habitat spelling beheeyem wrong 7f1704d573
User avatar Hiroku authored 07/28/2026
Last commit in Weblate Translated using Weblate (Russian) e40164f8cf
User avatar Merenq authored 08/01/2026
Weblate repository https://lang.cobblemon.com/git/cobblemon/mod/
File mask common/src/main/resources/assets/cobblemon/lang/*.json
Monolingual base language file common/src/main/resources/assets/cobblemon/lang/en_us.json
08/01/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 274,572 2,282,908 13,114,612
Source 9,468 78,717 452,228
Approved 44% 121,492 35% 810,286 35% 4,656,314
Waiting for review 6% 16,868 8% 181,882 7% 1,044,052
Translated 53% 147,828 46% 1,070,885 46% 6,152,594
Needs editing 3% 10,679 8% 191,731 8% 1,084,465
Read-only 3% 9,468 3% 78,717 3% 452,228
Failing checks 10% 28,124 12% 284,793 12% 1,623,499
Strings with suggestions 1% 87 1% 279 1% 1,579
Untranslated strings 42% 116,065 44% 1,020,292 44% 5,877,553

Quick numbers

2,282 k
Hosted words
274 k
Hosted strings
53%
Translated
0
Components
29
Languages
29
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+54%
+35%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 08/01/2026
User avatar weblate:commit

Changes committed

Changes committed 08/01/2026
User avatar Merenq

Translation approved

08/01/2026
User avatar Merenq

Translation approved

08/01/2026
User avatar Merenq

Translation approved

08/01/2026
User avatar Merenq

Translation approved

08/01/2026
User avatar Merenq

Translation approved

08/01/2026
User avatar Merenq

Translation approved

08/01/2026
User avatar Merenq

Translation approved

08/01/2026
User avatar Merenq

Translation approved

08/01/2026
Browse all component changes