Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mod MPL-2.0 47% 54% 17,440 127,703 1,201,802 6,906,550 118,210 16,377 48 19
Glossary Cobblemon MPL-2.0 0 0 0 0 0 0 0 0

Summary

Project website cobblemon.com
Instructions for translators

Only ever translate languages that you are fluent in.

Project maintainers2 User avatar TestUser avatar Hiroku
Project reviewers2 User avatar TestUser avatar Hiroku
11/20/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 278,023 2,296,973 13,198,364
Source 9,587 79,202 455,116
Approved 44% 123,293 36% 830,290 36% 4,770,573
Waiting for review 6% 17,440 8% 185,679 8% 1,066,125
Translated 54% 150,320 47% 1,095,171 47% 6,291,814
Needs editing 3% 9,493 7% 175,382 7% 992,391
Read-only 3% 9,587 3% 79,202 3% 455,116
Failing checks 5% 16,377 2% 64,168 2% 376,942
Strings with suggestions 1% 48 1% 162 1% 933
Untranslated strings 42% 118,210 44% 1,026,420 44% 5,914,159

Quick numbers

2,296 k
Hosted words
278 k
Hosted strings
54%
Translated
2
Components
29
Languages
58
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
−100%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 3,307 0 5
Chinese (Simplified Han script) 41% 100% 5,574 0 0 0 0 19 0 0
Chinese (Traditional Han script) 38% 89% 4,883 981 5,938 34,535 746 169 44 0
Chinese (Traditional Han script, Hong Kong) 30% 30% 3 6,694 68,485 392,872 5,293 167 0 0
Czech 14% 14% 1 8,189 73,739 424,424 8,148 1,121 0 0
Dutch 14% 14% 1 8,189 73,739 424,424 8,148 929 0 0
English (en_PT) 25% 25% 2 7,139 68,584 393,874 7,089 2 0 0
English (United Kingdom) 1% 1% 7 9,516 77,998 448,259 9,516 0 0 0
Esperanto (eo_EO) 10% 10% 0 8,608 75,306 433,570 8,571 741 0 0
French 91% 91% 3 818 5,054 29,139 583 40 0 0
French (Canada) 93% 93% 1 580 3,251 18,921 578 34 0 0
German 41% 53% 1,139 4,471 50,617 289,284 3,120 495 0 14
Greek (el_CY) 14% 14% 1 8,189 73,739 424,424 8,148 888 0 0
Hungarian 14% 14% 1 8,189 73,739 424,424 8,148 986 0 0
Italian 40% 40% 17 5,733 62,528 359,071 4,205 1,106 0 0
Japanese 0 0 0 0 0 0 0 0
Korean 99% 99% 2 38 0 0 38 51 0 0
Polish 14% 14% 1 8,189 73,739 424,424 8,148 408 0 0
Portuguese (Brazil) 89% 96% 703 311 758 4,346 217 1,236 0 0
Portuguese (Portugal) 65% 65% 0 3,329 43,426 249,800 3,207 1,095 0 0
Russian 87% 87% 0 1,206 20,972 118,808 538 120 0 0
Spanish 64% 98% 3,257 124 523 3,053 122 56 0 0
Spanish (Ecuador) 89% 89% 6 968 5,044 29,077 733 1,142 0 0
Spanish (Mexico) 14% 23% 903 7,287 69,670 400,191 7,157 59 0 0
Swedish 10% 10% 0 8,608 75,306 433,570 8,571 845 0 0
Thai 39% 48% 841 4,962 58,220 333,562 3,354 15 0 0
Turkish 5% 5% 0 9,083 76,887 442,259 8,888 46 0 0
Ukrainian 74% 75% 92 2,394 18,191 105,378 2,349 296 0 0
Vietnamese 59% 59% 2 3,908 46,349 264,861 2,595 1,004 4 0
User avatar weblate:push

Changes pushed

Changes pushed 11/20/2026
User avatar weblate:commit

Changes committed

Changes committed 11/20/2026
User avatar Merenq

Translation approved

11/20/2026
User avatar Merenq

Translation approved

11/20/2026
User avatar Merenq

Translation approved

11/20/2026
User avatar Merenq

Translation approved

11/20/2026
User avatar Merenq

Translation approved

11/20/2026
User avatar Merenq

Translation approved

11/20/2026
User avatar weblate:push

Changes pushed

Changes pushed 11/20/2026
User avatar weblate:commit

Changes committed

Changes committed 11/20/2026
Browse all project changes