Translation Total Dismissed Active Translated
Czech 1,188 0 1,188 1,188
German 446 5 441 441
Greek 942 0 942 942
Esperanto 811 0 811 811
Spanish 1,115 1,115 0 0
Spanish (Mexico) 63 32 31 31
French 260 260 0 0
French (Canada) 260 260 0 0
Hungarian 1,036 0 1,036 1,036
Italian 1,043 0 1,043 1,043
Japanese 4 4 0 0
Korean 497 0 497 497
Dutch 984 0 984 984
Polish 404 0 404 404
Portuguese (Brazil) 1,050 1 1,049 361
Portuguese (Portugal) 1,135 0 1,135 1,135
Russian 435 0 435 435
Swedish 916 0 916 916
Thai 4 2 2 2
Turkish 28 0 28 28
Ukrainian 1,339 0 1,339 1,339
Vietnamese 1,065 117 948 948
Chinese (Simplified Han script) 1 1 0 0
Chinese (Traditional Han script) 3 0 3 3
Chinese (Traditional Han script, Hong Kong) 91 0 91 91

View check documentation