Translation Total Dismissed Active Translated
Czech 1,187 0 1,187 1,187
German 446 5 441 441
Greek 941 0 941 941
Esperanto 810 0 810 810
Spanish 1,115 1,115 0 0
Spanish (Mexico) 63 32 31 31
French 263 263 0 0
French (Canada) 264 264 0 0
Hungarian 1,035 0 1,035 1,035
Italian 1,043 0 1,043 1,043
Japanese 4 4 0 0
Korean 497 0 497 497
Dutch 984 0 984 984
Polish 404 0 404 404
Portuguese (Brazil) 1,050 1 1,049 361
Portuguese (Portugal) 1,135 0 1,135 1,135
Russian 378 0 378 378
Swedish 915 0 915 915
Thai 4 2 2 2
Turkish 28 0 28 28
Ukrainian 1,338 0 1,338 1,338
Vietnamese 1,065 117 948 948
Chinese (Simplified Han script) 1 1 0 0
Chinese (Traditional Han script) 3 0 3 3
Chinese (Traditional Han script, Hong Kong) 91 0 91 91

View check documentation