Translation Total Dismissed Active Translated
Czech 1,214 0 1,214 1,214
German 443 5 438 438
Greek 968 0 968 968
Esperanto 829 0 829 829
Spanish 1,064 1,064 0 0
Spanish (Mexico) 60 29 31 31
French 256 256 0 0
French (Canada) 331 0 331 331
Hungarian 1,062 0 1,062 1,062
Italian 1,045 0 1,045 1,045
Japanese 2 1 1 1
Korean 523 0 523 523
Dutch 1,010 0 1,010 1,010
Polish 408 0 408 408
Portuguese (Brazil) 1,052 1 1,051 363
Portuguese (Portugal) 153 0 153 153
Russian 1,292 0 1,292 1,292
Swedish 934 0 934 934
Thai 4 2 2 2
Turkish 28 0 28 28
Ukrainian 1,948 0 1,948 1,948
Vietnamese 1,068 45 1,023 1,023
Chinese (Simplified Han script) 3 3 0 0
Chinese (Traditional Han script) 3 0 3 3
Chinese (Traditional Han script, Hong Kong) 91 0 91 91

View check documentation