Translation Total Dismissed Active Translated
Czech 1,210 0 1,210 1,210
German 446 5 441 441
Greek 964 0 964 964
Esperanto 827 0 827 827
Spanish 1,092 1,092 0 0
Spanish (Mexico) 62 31 31 31
French 256 256 0 0
French (Canada) 256 256 0 0
Hungarian 1,058 0 1,058 1,058
Italian 1,043 0 1,043 1,043
Japanese 4 4 0 0
Korean 519 0 519 519
Dutch 1,006 0 1,006 1,006
Polish 404 0 404 404
Portuguese (Brazil) 1,050 1 1,049 361
Portuguese (Portugal) 1,121 0 1,121 1,121
Russian 511 0 511 511
Swedish 932 0 932 932
Thai 4 2 2 2
Turkish 28 0 28 28
Ukrainian 1,361 0 1,361 1,361
Vietnamese 1,066 45 1,021 1,021
Chinese (Simplified Han script) 1 1 0 0
Chinese (Traditional Han script) 3 0 3 3
Chinese (Traditional Han script, Hong Kong) 91 0 91 91

View check documentation