Translation Total Dismissed Active Translated
Czech 1,165 0 1,165 1,165
German 445 5 440 440
Greek 922 0 922 922
Esperanto 789 0 789 789
Spanish 1,114 1,114 0 0
Spanish (Mexico) 63 32 31 31
French 263 263 0 0
French (Canada) 264 264 0 0
Hungarian 1,016 0 1,016 1,016
Italian 1,042 0 1,042 1,042
Japanese 4 4 0 0
Korean 2 2 0 0
Dutch 964 0 964 964
Polish 401 0 401 401
Portuguese (Brazil) 1,179 1 1,178 1,178
Portuguese (Portugal) 1,134 0 1,134 1,134
Russian 308 3 305 299
Swedish 893 0 893 893
Thai 4 2 2 2
Turkish 28 0 28 28
Ukrainian 236 0 236 236
Vietnamese 1,063 115 948 948
Chinese (Simplified Han script) 2 2 0 0
Chinese (Traditional Han script) 3 0 3 3
Chinese (Traditional Han script, Hong Kong) 89 0 89 89

View check documentation