Translation Total Dismissed Active Translated
Czech 1,168 0 1,168 1,168
German 446 5 441 441
Greek 924 0 924 924
Esperanto 792 0 792 792
Spanish 1,115 1,115 0 0
Spanish (Mexico) 64 33 31 31
French 264 264 0 0
French (Canada) 265 265 0 0
Hungarian 1,018 0 1,018 1,018
Italian 1,043 0 1,043 1,043
Japanese 4 4 0 0
Korean 297 1 296 296
Dutch 967 0 967 967
Polish 402 0 402 402
Portuguese (Brazil) 1,180 1 1,179 1,179
Portuguese (Portugal) 1,135 0 1,135 1,135
Russian 308 3 305 299
Swedish 896 0 896 896
Thai 4 2 2 2
Turkish 28 0 28 28
Ukrainian 236 0 236 236
Vietnamese 1,065 117 948 948
Chinese (Simplified Han script) 1 1 0 0
Chinese (Traditional Han script) 3 0 3 3
Chinese (Traditional Han script, Hong Kong) 89 0 89 89

View check documentation