Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cobblemon | 91% | 596 | 15,877 | 95,395 | 381 | 13 | 32 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,021 | 67,934 | 394,916 | |||
Approved | 91% | 6,425 | 76% | 52,057 | 75% | 299,521 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 91% | 6,425 | 76% | 52,057 | 75% | 299,521 |
Needs editing | 3% | 215 | 18% | 12,284 | 18% | 74,276 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 590 | 1% | 3,682 |
Strings with suggestions | 1% | 32 | 1% | 294 | 1% | 1,671 |
Untranslated strings | 5% | 381 | 5% | 3,593 | 5% | 21,119 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+8%
Hosted strings
+100%
−8%
Translated
+100%
+100%
Contributors
—
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|