Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cobblemon | 21% | 5,517 | 61,787 | 360,387 | 5,506 | 1,016 | 0 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,021 | 67,934 | 394,916 | |||
Approved | 21% | 1,503 | 9% | 6,145 | 8% | 34,517 |
Waiting for review | 0% | 1 | 0% | 2 | 0% | 12 |
Translated | 21% | 1,504 | 9% | 6,147 | 8% | 34,529 |
Needs editing | 1% | 11 | 1% | 39 | 1% | 266 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 1,016 | 6% | 4,625 | 6% | 26,119 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 78% | 5,506 | 90% | 61,748 | 91% | 360,121 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+8%
Hosted strings
+100%
−2%
Translated
+23%
+100%
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
common/src/main/resources/assets/cobblemon/lang/en_us.json
” file was changed. a month ago