| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cobblemon | 32% | 6,153 | 65,039 | 373,086 | 4,752 | 1,556 | 0 | 0 | |
Summary
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,061 | 75,814 | 435,655 | |||
| Approved | 32% | 2,907 | 14% | 10,754 | 14% | 62,459 |
| Waiting for review | 0% | 1 | 0% | 21 | 0% | 110 |
| Translated | 32% | 2,908 | 14% | 10,775 | 14% | 62,569 |
| Needs editing | 15% | 1,401 | 38% | 29,566 | 38% | 167,016 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 1,556 | 39% | 30,237 | 39% | 170,666 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 4,752 | 46% | 35,473 | 47% | 206,070 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+32%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
common/src/main/resources/assets/cobblemon/lang/en_us.json” file was changed. 01/23/2026