| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cobblemon | 84% | 1,360 | 24,956 | 141,231 | 434 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,962 | 75,444 | 432,827 | |||
| Approved | 64% | 5,786 | 49% | 37,385 | 49% | 216,007 |
| Waiting for review | 20% | 1,816 | 17% | 13,103 | 17% | 75,589 |
| Translated | 84% | 7,602 | 66% | 50,488 | 67% | 291,596 |
| Needs editing | 10% | 926 | 28% | 21,699 | 28% | 122,268 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 434 | 4% | 3,257 | 4% | 18,963 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+85%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None