| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cobblemon | 94% | 539 | 13,817 | 78,750 | 0 | 581 | 4 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,061 | 75,929 | 435,655 | |||
| Approved | 70% | 6,375 | 54% | 41,093 | 54% | 237,920 |
| Waiting for review | 23% | 2,147 | 27% | 21,019 | 27% | 118,985 |
| Translated | 94% | 8,522 | 81% | 62,112 | 81% | 356,905 |
| Needs editing | 5% | 539 | 18% | 13,817 | 18% | 78,750 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 581 | 18% | 14,021 | 18% | 79,849 |
| Strings with suggestions | 1% | 4 | 1% | 125 | 1% | 728 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+9%
Translated
+84%
−100%
Contributors
+100%
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Changes committed |
Changes committed
02/20/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
anonymous
El aguijón de la cabeza es muy puntiagudo. Se alimenta de hojas oculto en la espesura de bosques y praderasWeedle tiene un sentido del olfato extremadamente agudo. Es capaz de distinguir sus tipos favoritos de hojas de las que no le gustan con solo olfatearlas con su gran probóscide roja (nariz).