Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,587 | 79,202 | 455,116 | |||
| Approved | 39% | 3,784 | 17% | 13,927 | 17% | 80,500 |
| Waiting for review | 8% | 841 | 8% | 7,055 | 9% | 41,054 |
| Translated | 48% | 4,625 | 26% | 20,982 | 26% | 121,554 |
| Needs editing | 16% | 1,608 | 39% | 30,913 | 38% | 174,711 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 1,611 | 39% | 30,917 | 38% | 174,725 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 25 |
| Untranslated strings | 34% | 3,354 | 34% | 27,307 | 34% | 158,851 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+50%
Contributors
—
|
Suggestion added |
|
|
Resource updated |
The “
common/src/main/resources/assets/cobblemon/lang/en_us.json” file was changed.
10/13/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|