Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cobblemon | 99% | 38 | 82 | 600 | 0 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,870 | 74,882 | 429,794 | |||
Approved | 46% | 4,093 | 22% | 17,031 | 22% | 98,210 |
Waiting for review | 53% | 4,739 | 77% | 57,769 | 77% | 330,984 |
Translated | 99% | 8,832 | 99% | 74,800 | 99% | 429,194 |
Needs editing | 1% | 38 | 1% | 82 | 1% | 600 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
+20%
Translated
+79%
—
Contributors
+100%
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|