Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cobblemon | 63% | 3,281 | 42,141 | 239,901 | 2,077 | 398 | 18 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,908 | 75,108 | 431,175 | |||
Approved | 62% | 5,612 | 43% | 32,557 | 43% | 188,912 |
Waiting for review | 1% | 15 | 1% | 410 | 1% | 2,362 |
Translated | 63% | 5,627 | 43% | 32,967 | 44% | 191,274 |
Needs editing | 13% | 1,204 | 35% | 26,871 | 35% | 151,379 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 398 | 10% | 7,606 | 9% | 42,644 |
Strings with suggestions | 1% | 18 | 1% | 258 | 1% | 1,397 |
Untranslated strings | 23% | 2,077 | 20% | 15,270 | 20% | 88,522 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+9%
Translated
+53%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
23 hours ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation changed |
|
![]() Translation approved |
|