| Strings Words Characters | |||
|---|---|---|---|
| 9,061 75,814 435,655 |
|
All strings | Browse Translate Zen |
| 9,061 75,814 435,655 |
|
Approved strings | Browse Translate Zen |
| 9,061 75,814 435,655 |
|
Translated strings | Browse Translate Zen |
| 728 5,676 32,476 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Cobblemon MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mod MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | cobblemon.com | |
|---|---|---|
| Instructions for translators | Only ever translate languages that you are fluent in. |
|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
03/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,061 | 75,814 | 435,655 | |||
| Approved | 100% | 9,061 | 100% | 75,814 | 100% | 435,655 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 100% | 9,061 | 100% | 75,814 | 100% | 435,655 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
02/25/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Changes committed |
Changes committed
02/19/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|