Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mod MPL-2.0 48% 54% 115,584 1,146,557 6,587,818 106,322 24,886 2 19
Glossary Cobblemon MPL-2.0 0 0 0 0 0 0 0

Summary

Project website cobblemon.com
Instructions for translators

Only ever translate languages that you are fluent in.

Project maintainers2 User avatar HirokuUser avatar Test
Project reviewers2 User avatar HirokuUser avatar Test
02/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 253,708 2,122,907 12,198,340
Source 9,061 75,814 435,655
Approved 44% 114,072 35% 743,286 35% 4,271,213
Waiting for review 6% 14,991 7% 157,250 7% 903,654
Translated 54% 138,124 45% 976,350 45% 5,610,522
Needs editing 3% 9,262 9% 194,073 8% 1,097,849
Read-only 3% 9,061 3% 75,814 3% 435,655
Failing checks 9% 24,886 12% 263,539 12% 1,500,190
Strings with suggestions 1% 2 1% 12 1% 77
Untranslated strings 41% 106,322 44% 952,484 45% 5,489,969

Quick numbers

2,122 k
Hosted words
253 k
Hosted strings
54%
Translated
2
Components
28
Languages
56
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+53%
−6%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 3,524 0 5
Chinese (Simplified Han script) 44% 0 0 0 0 0 0 0
Chinese (Traditional Han script) 41% 94% 542 3,153 18,586 501 212 0 0
Chinese (Traditional Han script, Hong Kong) 32% 32% 6,153 65,039 373,086 4,752 1,556 0 0
Czech 16% 16% 7,607 69,991 402,948 7,578 1,196 0 0
Dutch 16% 16% 7,607 69,991 402,948 7,578 997 0 0
English (en_PT) 27% 27% 6,524 64,564 370,774 6,519 7 0 0
English (United Kingdom) 1% 1% 8,990 74,597 428,791 8,990 0 0 0
Esperanto (eo_EO) 11% 11% 8,030 71,577 412,199 8,005 815 0 0
French 100% 100% 0 0 0 0 2 0 0
French (Canada) 100% 100% 0 0 0 0 2 0 0
German 44% 57% 3,869 46,743 266,997 2,549 1,801 1 14
Greek (el_CY) 16% 16% 7,607 69,991 402,948 7,578 954 0 0
Hungarian 16% 16% 7,607 69,991 402,948 7,578 1,049 0 0
Italian 42% 43% 5,153 58,827 337,850 3,634 2,586 0 0
Japanese 0 0 0 0 0 0 0
Korean 0 0 0 0 0 0 0
Polish 16% 16% 7,607 69,991 402,948 7,578 435 0 0
Portuguese (Brazil) 97% 98% 153 0 0 153 1,223 0 0
Portuguese (Portugal) 70% 70% 2,706 39,525 227,363 2,706 1,148 0 0
Russian 78% 78% 1,907 34,200 193,801 794 1,398 0 0
Spanish 70% 93% 616 15,458 87,975 0 667 0 0
Spanish (Mexico) 16% 26% 6,677 65,704 377,402 6,587 137 0 0
Swedish 11% 11% 8,030 71,577 412,199 8,005 919 0 0
Thai 42% 52% 4,269 54,345 311,368 2,780 1,492 1 0
Turkish 5% 5% 8,540 73,397 422,227 8,348 237 0 0
Ukrainian 76% 76% 2,090 15,467 90,122 2,087 293 0 0
Vietnamese 63% 63% 3,300 42,429 242,338 2,022 2,236 0 0
User avatar arvid6

Translation changed

02/19/2026
User avatar arvid6

Translation changed

02/19/2026
User avatar arvid6

Translation changed

02/19/2026
User avatar arvid6

Translation changed

02/19/2026
User avatar arvid6

Translation changed

02/19/2026
User avatar arvid6

Translation changed

02/19/2026
User avatar arvid6

Translation changed

02/19/2026
User avatar arvid6

Translation changed

02/19/2026
User avatar arvid6

Translation changed

02/19/2026
User avatar arvid6

Translation changed

02/19/2026
Browse all project changes