Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Mod MPL-2.0 41% 47% 130,190 1,323,047 7,592,171 115,749 18,566 31 17
Glossary Cobblemon MPL-2.0 0 0 0 0 0 0 0

Overview

Project website cobblemon.com
Instructions for translators

Only ever translate languages that you are fluent in.

Project maintainers User avatar Hiroku
Translation license MPL-2.0 Mod Cobblemon
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 248,360 2,096,811 12,034,232
Source 8,870 74,882 429,794
Approved 37% 93,336 25% 534,467 25% 3,065,562
Waiting for review 6% 15,964 8% 164,415 8% 946,705
Translated 47% 118,170 36% 773,764 36% 4,442,061
Needs editing 5% 14,441 13% 293,073 13% 1,658,406
Read-only 3% 8,870 3% 74,882 3% 429,794
Failing checks 7% 18,566 4% 101,539 4% 584,770
Strings with suggestions 1% 31 1% 191 1% 1,097
Untranslated strings 46% 115,749 49% 1,029,974 49% 5,933,765

Quick numbers

2,096 k
Hosted words
248 k
Hosted strings
47%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+45%
+27%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 4,574 0 3
Chinese (Simplified Han script) 46% 99% 38 82 600 0 0 0 0
Chinese (Traditional Han script) 42% 95% 372 2,344 13,718 372 172 0 0
Chinese (Traditional Han script, Hong Kong) 32% 32% 5,959 64,081 367,095 4,561 168 0 0
Czech 16% 16% 7,392 68,924 396,385 7,381 1,191 0 0
Dutch 16% 16% 7,392 68,924 396,385 7,381 990 0 0
English (en_PT) 16% 16% 7,392 68,924 396,385 7,381 17 7 0
English (United Kingdom) 1% 1% 8,857 74,846 429,556 8,857 0 0 0
Esperanto (eo_EO) 11% 11% 7,815 70,510 405,636 7,808 813 0 0
French 0 0 0 0 0 0 0
French (Canada) 0 0 0 0 0 0 0
German 45% 58% 3,652 45,673 260,417 2,350 497 0 14
Greek (el_CY) 16% 16% 7,392 68,924 396,385 7,381 946 0 0
Hungarian 16% 16% 7,392 68,924 396,385 7,381 1,041 0 0
Italian 44% 44% 4,938 57,760 331,287 3,437 1,081 2 0
Japanese 84% 84% 1,332 11,438 66,830 1,332 0 0 0
Korean 46% 46% 4,772 57,030 326,852 3,260 566 0 0
Polish 16% 16% 7,392 68,924 396,385 7,381 410 0 0
Portuguese (Brazil) 16% 35% 5,729 54,537 312,841 3,885 1,086 0 0
Portuguese (Portugal) 68% 68% 2,773 40,155 231,236 2,772 1,146 1 0
Russian 56% 56% 3,816 47,064 267,909 2,440 460 0 0
Spanish 65% 85% 1,303 24,693 139,504 377 0 11 0
Spanish (Mexico) 16% 26% 6,480 64,689 371,139 6,419 57 0 0
Swedish 11% 11% 7,815 70,510 405,636 7,808 918 0 0
Thai 43% 54% 4,052 53,275 304,778 2,582 19 0 0
Turkish 5% 5% 8,347 72,454 416,307 8,156 47 0 0
Ukrainian 46% 46% 4,760 57,394 328,931 3,256 1,366 0 0
Vietnamese 65% 65% 3,028 40,968 233,589 1,791 1,001 10 0
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Merenq

Translation approved

yesterday
User avatar Merenq

Translation approved

yesterday
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar Watuneni_iteite

Translation approved

 
2 days ago
User avatar Watuneni_iteite

Translation approved

 
2 days ago
User avatar Watuneni_iteite

Translation approved

 
2 days ago
User avatar Watuneni_iteite

Translation approved

 
2 days ago
Browse all project changes